| Draw number | Date of draw | Numbers forecast | Successes |
| 1687 | 22/2/12 | 14, 20, 23 | |
| 1686 | 18/2/12 | 14, 20, 23 | none |
| 1685 | 15/2/12 | 14, 21, 23 | none |
| 1684 | 11/2/12 | 14, 18, 28 | none |
| 1683 | 8/2/12 | 14, 21, 28 | none |
| 1682 | 4/2/12 | 14, 21, 28 | none |
| 1681 | 1/2/12 | 21, 22 | 21, 22 |
| 1680 | 28/1/12 | 21 | none |
| 1679 | 25/1/12 | 21, 25 | none |
| 1678 | 21/1/12 | 21, 22, 25 | none |
| 1677 | 18/1/12 | 21, 22 | 22 |
| 1676 | 14/1/12 | 21, 22, 28 | none |
| 1675 | 11/1/12 | 14, 21, 22, 28 | none |
| 1674 | 7/1/12 | 21, 22, 28 | none |
| 1673 | 4/1/12 | 21, 22, 28, 46 | 28 |
| A) Number of forecasts in the year (to date, excluding next draw) |
39 |   |
| B) Number of hits | 4 |   |
| C) Returns from an internet bookmaker if 1 unit invested on each number forecast at odds of 6-1 |
28 units | = B*7 |
| D) Profit or loss for the year (to date) | 11 units loss | = C-A |