| Draw number | Date of draw | Numbers forecast | Successes |
| 1483 | 10/03/10 | 13, 20, 42 | |
| 1482 | 6/03/10 | 13, 20, 42 | 13, 42 |
| 1481 | 3/03/10 | 16, 20, 42 | none |
| 1480 | 27/02/10 | 16, 20, 46 | none |
| 1479 | 24/02/10 | 3, 16, 20, 46 | 3 |
| 1478 | 20/02/10 | 3, 13, 16, 20, 46 | none |
| 1477 | 17/02/10 | 3, 13, 16, 20, 46 | 3 |
| 1476 | 13/02/10 | 3, 10, 13, 16, 20, 46 | 16 |
| 1475 | 10/02/10 | 3, 10, 13, 16, 20, 42 | 42 |
| 1474 | 6/02/10 | 10, 13, 20, 42 | none |
| 1473 | 3/02/10 | 10, 20, 42 | 20 |
| 1472 | 30/01/10 | 10, 20, 42 | none |
| 1471 | 27/01/10 | 9, 10, 12, 13, 20, 42 | 13 |
| 1470 | 23/01/10 | 9, 12, 13, 19, 42 | 19 |
| 1469 | 20/01/10 | 9, 12, 19, 42 | none |
| 1468 | 16/01/10 | 10, 19 | 10 |
| 1467 | 13/01/10 | 10, 19 | none |
| 1466 | 9/01/10 | 10, 19, 20, 49 | 20 |
| 1465 | 6/01/10 | 10, 13, 16, 19, 20 | 16 |
| 1464 | 2/01/10 | 6, 10, 13, 16, 19, 20 | none |
| A) Number of forecasts in the year (to date, excluding next draw) |
79 |   |
| B) Number of hits | 12 |   |
| C) Returns from an internet bookmaker if 1 unit invested on each number forecast at odds of 6-1 |
84 units | = B*7 |
| D) Profit or loss for the year (to date) | 5 units profit | = C-A |