| Draw number | Date of draw | Numbers forecast | Successes |
| 732 | 28/12/02 | 42 | none |
| 731 | 24/12/02 | 5, 32, 42 | 32 |
| 730 | 21/12/02 | 5 | none |
| 729 | 18/12/02 | 22, 38 | |
| 728 | 14/12/02 | 22, 40, 48 | none |
| 727 | 11/12/02 | 1, 22 | none |
| 726 | 7/12/02 | 1, 8, 19, 22 | 19 |
| 725 | 4/12/02 | 1, 6, 8, 22, 35, 40 | 40 |
| 724 | 30/11/02 | 6, 9, 22, 39, 40, 42 | 6, 39 |
| 723 | 27/11/02 | 5, 6, 9, 35, 39 | 35 |
| 722 | 23/11/02 | 5, 6, 8, 9, 22, 28, 35, 39 | 5, 6 |
| 721 | 20/11/02 | 5, 6, 8, 22, 28, 35, 39 | none |
| 720 | 16/11/02 | 5, 22, 28, 35, 39, 47 | none |
| 719 | 13/11/02 | 5, 28, 35, 46, 47 | none |
| 718 | 9/11/02 | 5, 9, 28, 35, 46 | 5 |
| 717 | 6/11/02 | 5, 9, 22, 28, 39, 46 | none |
| 716 | 2/11/02 | 46 | none |
| 715 | 30/10/02 | 38, 46 | none |
| 714 | 26/10/02 | 9, 22, 32, 39, 46 | 32 |
| 713 | 23/10/02 | 9, 22, 32, 39 | none |
| 712 | 19/10/02 | 9, 22, 32 | none |
| 711 | 16/10/02 | 9, 32, 35 | none |
| 710 | 12/10/02 | 5, 9, 32 | none |
| 709 | 9/10/02 | 5, 9, 32 | none |
| 708 | 5/10/02 | 5, 9, 32 | none |
| 707 | 2/10/02 | 5, 9, 32 | none |
| 706 | 28/9/02 | 4, 5, 9, 32, 34 | 9 |
| 705 | 25/9/02 | 4, 5, 9, 32, 34 | 32 |
| 704 | 21/9/02 | 5, 9, 32, 34 | none |
| 703 | 18/9/02 | 5, 7, 32 | 7 |
| 702 | 14/9/02 | 7, 14, 24 | 14, 24 |
| 701 | 11/9/02 | 7, 14, 24, 28, 32 | 28 |
| 700 | 7/9/02 | 24, 28, 32 | none |
| 699 | 4/9/02 | 24, 32, 33 | 33 |
| 698 | 31/8/02 | 24, 32, 33, 47 | |
| 697 | 28/8/02 | 4, 7, 24, 32, 47 | 4, 4 |
| 696 | 24/8/02 | 7, 24, 32, 47 | none |
| 695 | 21/8/02 | 7, 24, 47 | none |
| 694 | 17/8/02 | 7, 24, 25 | none |
| 693 | 14/8/02 | 1, 7, 24, 25, 29, 32 | 1, 29 |
| 692 | 10/8/02 | 1, 7, 24, 25, 29, 32 | 32 |
| 691 | 7/8/02 | 1, 7, 9, 24, 29, 32, 49 | none |
| 690 | 3/8/02 | 1, 7, 9, 24, 29, 32, 43, 49 | none |
| 689 | 31/7/02 | 1, 7, 9, 24, 29, 32, 43, 49 | 9 |
| 688 | 27/7/02 | 1, 7, 29, 32, 43, 49 | 29 |
| 687 | 24/7/02 | 1, 7, 9, 24, 29, 32, 38, 43, 49 | 7, 43 |
| 686 | 20/7/02 | 7, 9, 24, 29, 32, 38, 43, 48 | 7, 48 |
| 685 | 17/7/02 | 7, 9, 29, 32, 48 | none |
| 684 | 13/7/02 | 7, 9, 29, 48 | none |
| 683 | 10/7/02 | 7, 9, 43, 48 | 43 |
| 682 | 6/7/02 | 7, 44, 48 | 44 |
| 681 | 3/7/02 | 7, 44 | none |
| 680 | 29/6/02 | 7, 44, 48 | none |
| 679 | 26/6/02 | 7, 44, 48 | 7 |
| 678 | 22/6/02 | 9, 17, 44, 48 | 17 |
| 677 | 19/6/02 | 9, 17, 44, 48 | none |
| 676 | 15/6/02 | 1, 2, 9, 44, 48 | none |
| 675 | 12/6/02 | 2, 9, 44 | 2 |
| 674 | 8/6/02 | 9, 44 | none |
| 673 | 5/6/02 | 9, 44 | none |
| 672 | 1/6/02 | 9, 23, 36, 48 | 36 |
| 671 | 29/5/02 | 9, 17, 36, 49 | none |
| 670 | 25/5/02 | 9, 17, 36, 49 | none |
| 669 | 22/5/02 | 1, 17, 36, 38, 49 | none |
| 668 | 18/5/02 | 1, 17, 36, 38, 49 | 38 |
| 667 | 15/5/02 | 17, 36, 38, 41, 47, 49 | 49 |
| 666 | 11/5/02 | 17, 36, 38, 41, 47, 49 | none |
| 665 | 8/5/02 | 17, 36, 38, 41 | none |
| 664 | 4/5/02 | 17, 36, 38 | 17 |
| 663 | 1/5/02 | 1, 36, 38 | none |
| 662 | 27/4/02 | 1, 5, 36 | none |
| 661 | 24/4/02 | 1, 5, 36 | none |
| 660 | 20/4/02 | 1, 4, 5, 36 | none |
| 659 | 17/4/02 | 1, 4, 36 | none |
| 658 | 13/4/02 | 4, 36 | none |
| 657 | 10/4/02 | 4, 36 | none |
| 656 | 6/4/02 | 4, 36, 48 | 48 |
| 655 | 3/4/02 | 36, 48 | none |
| 654 | 30/3/02 | 48 | none |
| 653 | 27/3/02 | 40, 48 | none |
| 652 | 23/3/02 | none | none |
| 651 | 20/3/02 | none | none |
| 650 | 16/3/02 | none | none |
| 649 | 13/3/02 | 15 | 15 |
| 648 | 9/3/02 | none | none |
| 647 | 6/3/02 | 29 | none |
| 646 | 2/3/02 | none | none |
| 645 | 27/2/02 | 15, 29 | none |
| 644 | 23/2/02 | 29 | none |
| 643 | 20/2/02 | 29 | none |
| 642 | 16/2/02 | 20, 29, 34 | 20 |
| 641 | 13/2/02 | 20, 34 | none |
| 640 | 9/2/02 | 20, 34 | 20 |
| 639 | 6/2/02 | 20, 29, 34 | 20 |
| 638 | 2/2/02 | 20, 29, 34 | none |
| 637 | 30/1/02 | 20, 29, 34, 37 | none |
| 636 | 26/1/02 | 13, 20, 29, 34, 37 | 13, 20 |
| 635 | 23/1/02 | 28, 29, 34, 37 | none |
| 634 | 19/1/02 | 28, 29 | none |
| 633 | 16/1/02 | 28, 29 | none |
| 632 | 12/1/02 | 29 | none |
| 631 | 9/1/02 | 9, 29 | 29 |
| 630 | 5/1/02 | none | none |
| 629 | 2/1/02 | none | none |
| A) Number of forecasts in the year | 360 |   |
| B) Number of hits | 46 |   |
| C) Returns from an internet bookmaker if 1 unit invested on each number forecast at odds of 6-1 |
322 units | = B*7 |
| D) Profit or loss for the year (to date) | 38 units loss | = C-A |